Craig Anderson
Craig Anderson
Born: May 21, 1981
Park Ridge, IL USA
Position: G
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Craig Anderson compiled a career record of 138 wins, 102 losses and 23 ties with a goals against average of 2.61 in his career with the Guelph Storm, Chicago Freeze, Norfolk Admirals and Rochester Americans. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Guelph Storm | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NAHL | Chicago Freeze | 14 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | OHL | Guelph Storm | 38 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Guelph Storm | 59 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 28 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Norfolk Admirals | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Rochester Americans | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 278 | 0 | 6 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Guelph Storm | 21 | 1006 | 12 | 5 | 1 | 1 | 1 | 52 | 3.10 | 535 | 483 | .903 |
1998-99 | NAHL | Chicago Freeze | 14 | 821 | 11 | 3 | 0 | 0 | 35 | 2.56 | ||||
1999-00 | OHL | Guelph Storm | 38 | 1955 | 12 | 17 | 2 | 7 | 0 | 117 | 3.59 | 1205 | 1088 | .903 |
2000-01 | OHL | Guelph Storm | 59 | 3555 | 30 | 19 | 9 | 5 | 3 | 156 | 2.63 | 1913 | 1757 | .918 |
2001-02 | AHL | Norfolk Admirals | 28 | 1568 | 9 | 13 | 4 | 4 | 2 | 77 | 2.95 | 675 | 598 | .886 |
2002-03 | AHL | Norfolk Admirals | 32 | 1795 | 15 | 11 | 5 | 1 | 4 | 58 | 1.94 | 754 | 696 | .923 |
2003-04 | AHL | Norfolk Admirals | 37 | 2108 | 17 | 20 | 0 | 0 | 3 | 74 | 2.11 | 857 | 783 | .914 |
2004-05 | AHL | Norfolk Admirals | 15 | 885 | 9 | 4 | 1 | 0 | 2 | 27 | 1.83 | 379 | 352 | .929 |
2006-07 | AHL | Rochester Americans | 34 | 2060 | 23 | 10 | 1 | 4 | 1 | 88 | 2.56 | 1087 | 999 | .919 |
Totals | 278 | 15753 | 138 | 102 | 23 | 22 | 16 | 684 | 2.61 | 7440 | 6756 | .908 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Guelph Storm | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Guelph Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Guelph Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Norfolk Admirals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Rochester Americans | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Guelph Storm | 3 | 114 | 0 | 2 | 0 | 0 | 0 | 9 | 4.74 | 90 | 81 | .900 |
1999-00 | OHL | Guelph Storm | 3 | 111 | 0 | 1 | 0 | 0 | 0 | 5 | 2.70 | 60 | 55 | .917 |
2000-01 | OHL | Guelph Storm | 4 | 240 | 0 | 4 | 0 | 0 | 0 | 17 | 4.25 | 164 | 147 | .896 |
2001-02 | AHL | Norfolk Admirals | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 2.86 | 17 | 16 | .941 |
2002-03 | AHL | Norfolk Admirals | 5 | 345 | 2 | 3 | 0 | 0 | 0 | 15 | 2.61 | 203 | 188 | .926 |
2003-04 | AHL | Norfolk Admirals | 6 | 356 | 2 | 4 | 0 | 0 | 0 | 14 | 2.36 | 200 | 186 | .930 |
2004-05 | AHL | Norfolk Admirals | 6 | 376 | 2 | 4 | 0 | 0 | 0 | 18 | 2.87 | 215 | 197 | .916 |
2006-07 | AHL | Rochester Americans | 6 | 376 | 2 | 4 | 0 | 0 | 0 | 18 | 2.87 | 215 | 197 | .916 |
Totals | 34 | 1939 | 8 | 23 | 0 | 0 | 0 | 97 | 3.00 | 1164 | 1067 | .917 |